- Home
- Product
- Routejade
ROUTEJADE
Advanced Lithium-Ion Battery Solutions
As an authorized partner of Routejade, we offer cutting-edge lithium-ion battery technologies tailored to meet the diverse needs of various industries. Routejade, a leader in battery innovation, specializes in high-performance cells that deliver superior energy density, safety, and design flexibility.
Product Portfolio
High C-rate polymer batteries optimized for high-power applications, including medical devices, RC helicopters, and industrial equipment.
Flexible lithium-ion polymer batteries offering a wide range of capacities and voltages, suitable for compact and lightweight applications.
Why Choose Routejade?
Innovative Technology
Proprietary encapsulation and stack technology providing flexible solutions for lithium-ion batteries.
High Energy Density
Products with energy densities over 300Wh/L, ensuring efficient power delivery.
Design Flexibility
Ability to accommodate various shapes and sizes, enabling customized solutions.
Safety and Reliability
Batteries designed to meet stringent safety standards, suitable for a wide range of applications.
High C rate Polymer Battery
SLPB is a High C-Rate product optimized for high power applications.
SLPB
Superior Lithium-ion Polymer Battery
SLPB is a High C-Rate product optimized for high power applications. We provide a wide range of options up to 10Ah, and even under 1Ah, with 15~30C. And they have been applied to Medical Device, RC Helicopter, industrial equipment, or anywhere electricity needed around the world.
SLPB
| Model | Capacity (Ah) | Voltage (V) | Weight /Max. | Dimensions(mm) | Max Discharge Rate(C) | |||
|---|---|---|---|---|---|---|---|---|
| T | W | L | Continuous | Pulse | ||||
| SLPB483459HP1 | 0.82Ah | 3.68 | 18.5g | 4.8 | 34 | 60 | 15 | 22.5 |
| SLPB593459HP1 | 1.05Ah | 3.68 | 23g | 5.9 | 34 | 60 | 15 | 22.5 |
| SLPB753870HP2 | 1.65Ah | 3.68 | 39g | 7.5 | 38.5 | 73 | 20 | 30 |
| SLPB7543128HP2 | 3.6Ah | 3.68 | 82g | 7.5 | 43 | 128 | 20 | 30 |
| SLPB784374HP1 | 2.2Ah | 3.68 | 48g | 7.8 | 43 | 75 | 15 | 22.5 |
| SLPB11543140HP3 | 5.3Ah | 3.68 | 129g | 11.3 | 43.5 | 140 | 30 | 45 |
| SLPB356495HE | 2.5Ah | 3.68 | 45g | 3.6 | 64 | 95.5 | 2 | 5 |
| SLPB526495HE | 3.7Ah | 3.68 | 65g | 5.2 | 64 | 95.5 | 2 | 5 |
| SLPB796495HE | 5.9Ah | 3.68 | 100g | 7.9 | 64 | 97 | 2 | 5 |
| SLPB70106100HE | 10.0Ah | 3.68 | 165g | 7.1 | 106 | 102 | 2 | 5 |
| SLPB75106100HP | 9.0Ah | 3.68 | 167g | 7.5 | 106 | 102 | 5 | 10 |
| SLPB98106100HE | 12.5Ah | 3.68 | 220g | 9.9 | 106 | 103 | 2 | 5 |
ASDB
Asymmetric Designed Battery
With battery design which utilizes even asymmetric edge and/or corner, we minimize the dead space and have a superial capacity. We provide the optimized energy solution to our customers.
ASDB (Pouch battery series)
| Model | Capacity (mAh) | Voltage (V) | Weight /Max. | Dimensions(mm) | ||
|---|---|---|---|---|---|---|
| T | W | L | ||||
| ASDB331426 | 76 | 3.8 | 2.5g | 2.9 | 15.0 | 24.0 |
| ASDB351520 | 91 | 3.83 | 1.9g | 3.4 | 15.5 | 20.0 |
| ASDB371828 | 160 | 3.8 | 3.2g | 3.4 | 18.5 | 28.4 |
| ASDB402334 | 270 | 3.8 | 5.3g | 3.6 | 23.0 | 32.0 |
| ASDB592347 | 670 | 3.8 | 11.6g | 5.9 | 25.0 | 48.0 |
FLPB
Flexible Lithium-ion Polymer Battery
As the energy solution for tiny sized IT/Mobile devices, FLPB series are developed to be suitable for a various devices like headset, HMD, Activity tracker and it’s applicable to diverse wearable applications.
FLPB (Pouch battery series)
| Model | Capacity (mAh) | Voltage (V) | Weight /Max. | Dimensions(mm) | ||
|---|---|---|---|---|---|---|
| T | W | L | ||||
| FLPB301220 | 48 | 3.7 | 1.2g | 3.0 | 12.8 | 20.0 |
| FLPB381220 | 68 | 3.7 | 1.6g | 3.8 | 13.0 | 20.0 |
| FLPB501220 | 85 | 3.7 | 2.0g | 4.8 | 13.0 | 20.0 |
| FLPB231723 | 95 | 3.87 | 1.8g | 2.1 | 17.5 | 24.4 |
| FLPB301031 | 76 | 3.8 | 1.8g | 3.0 | 10.2 | 29.1 |
| FLPB251630 | 100 | 3.8 | 2.1g | 2.6 | 16.7 | 29.1 |
| FLPB352030 | 200 | 3.8 | 3.7g | 3.2 | 20.2 | 29.4 |
| FLPB462536 | 450 | 3.8 | 8.0g | 4.4 | 25.5 | 35.1 |
| FLPB551831 | 300 | 3.7 | 6.0g | 5.2 | 20.0 | 31.5 |
Let’s Simplify Your Work!
Lean is the key. While you invest in your capacity for the end product let us support your supply chain and logistics operations to improve profitability by implementing best practices with solid experience and provide you measurable results.
Why Choose Us
Global Infrastructure
- The Netherlands (HQ): Consolidation & Distribution Center
- Turkey: Consolidation & Distribution Hub
- USA: Collection Point
- China: Collection Point
- South Korea: Various Trusted Solution Partners
- This Setup Enables Fast, Secure and Cost-Efficient Global Operations.
Lithium Cells and Battery Packs Distribution
Aviation and Drone Parts & Components
High Performance Electronic Components
Consultancy Services for Defence & Aviation Projects